2022 Daily Green Fees
Monday Through Thursday: | |
18 Holes w/ Cart | $42 |
18 Holes Walking | $32 |
9 Holes w/ Cart | $24 |
9 Holes Walking | $19 |
Twilight w/ Cart (after 2PM) | $31 |
Twilight Walking (after 2PM) | $25 |
Senior (Over 55) w/ Cart (M-F) | $28 |
Senior (Over 55) Walking (M-F) | $23 |
Friday, Saturday and Sunday: | |
18 Holes w/ Cart (before 1PM) | $52 |
18 Holes Walking (before 1PM) | $42 |
18 Holes w/ Cart (after 1PM) | $31 |
18 Holes Walking (after 1PM) | $21 |
9 Holes w/ Cart | $29 |
9 Holes Walking | $24 |
Twilight w/ Cart (after 2PM) | $31 |
Twilight Walking (after 2PM) Junior 9 Holes Junior 18 Holes | $25 $25 $30 |
Junior Rates: | |
9 Holes Walking (M-F) | $15 |
18 Holes Walking (M-F) | $20 |
Driving Range: | |
Small basket (aprx 30 balls) | $7 |
Large basket (aprx 60 balls) | $12 |